Date (2023) | Show | Judge | Affix |
January | |||
Saturday 5th | Boston & District | ||
Thursday 17th | Manchester | Dr RW James | Allrounder |
March | |||
Saturday 9th | Crufts | Mrs T Agnew | Mwenga |
April | |||
Hound Association of Scotland | |||
RR Club of Scotland – Open Show | |||
Sunday 23rd | M&NRR Club – Open Show | Ms J Cyprien | |
WELKS | |||
May | |||
SRRA | |||
Birmingham National | Mrs S Hicks (SKCA) | Nuthouse | |
Scottish Kennel Club | |||
Bath | |||
Southern Counties | |||
June | |||
Three Counties | Mrs C Vincent | Jemati | |
RRC of GB – Open Show | |||
Border Union | |||
Blackpool | |||
Windsor | |||
July | |||
East of England | |||
Hound Association | |||
M&NRR Club | Mrs P Wells | Allrounder | |
Leeds | |||
August | |||
Paignton | |||
Bournemouth | Mrs C Davis | Imola | |
Welsh Kennel Club | |||
Scottish Kennel Club | |||
City of Birmingham | |||
September | |||
Richmond | |||
Darlington | |||
Driffield | Mr D Cullen | Allrounder | |
Belfast | |||
RRC of GB | |||
October | |||
South Wales | |||
SRRA – Open Show | |||
Midland Counties | |||
November | |||
RR Club of Scotland | |||
Saturday 11th |
M&NRR Club – Open Show ( in aid of Wefare Trust) |
Mrs J Larkin | Asharaa |
December | |||
LKA |